Foreclosures
| Property Type: Residential Status: Active | ||||||||||||||||
|
Subject Property |
||||||||||||||||
| # | MLS# | Type | A/D | Address | City/ Area | TGNO | Trct/M | Bed | B t/f | St | Gar | A/D | SqFt | YBlt | List Price | DOM |
| 1 | F1782202 | SFR | D | 35406 Wyse Rd | ADUL/ ADUL | 4373H2 | CADUL /1 | 2 | 2/2 | 1 | 2 | 2,240 | 1968 | $320,900 | 114 | |
| 2 | F1787410 | SFR | D | 10764 Darling Rd | ADUL/ ADUL | 4373E6 | CADUL /0 | 2 | 1/1 | 1 | 0 | 1,701 | 1933 | $351,120 | 72 | |
| 3 | F1780595 | SFR | D | 11253 Sierra Hwy | ADUL/ ADUL | 4373D3 | CADUL /0 | 3 | 2/2 | 1 | 2 | A | 1,800 | 1964 | $399,000 | 128 |
| 4 | F1781096 | SFR | D | 10936 Mint Canyon Rd | ADUL/ ADUL | 4373C3 | CADUL /0 | 3 | 2/2 | 1 | 4 | 1,700 | 1981 | $409,900 | 124 | |
| 5 | F1793102 | SFR | D | 10914 MINT CANYON Rd | ADUL/ ADUL | 4373c3 | CADUL /1 | 4 | 3/3 | 3 | 2 | A | 4,278 | 1989 | $519,900 | 16 |
| 6 | F1776745 | SFR | D | 11063 Darling Rd | ADUL/ ADUL | 4373E6 | CADUL /0 | 3 | 3/3 | 1 | 0 | 3,818 | 1950 | $524,900 | 158 | |
| 7 | F1791077 | SFR | D | 12220 Anteros Dr | ADUL/ ADUL | 4373C6 | CADUL /1 | 4 | 3/2 | 2 | 2 | A | 2,752 | 1982 | $524,900 | 12 |
| 8 | F1793760 | SFR | D | 32065 Calle Vis | ADUL/ ADUL | 4462J1 | CADUL /1 | 4 | 3/2 | 1 | 3 | 2,880 | 1990 | $549,900 | 8 | |
| 9 | F1778944 | SFR | D | 7816 Lupine Rd | ADUL/ ADUL | 4374B3 | CADUL /0 | 5 | 4/4 | 2 | 3 | A | 4,184 | 1990 | $669,900 | 130 |
| 10 | F1784676 | SFR | D | 9731 Sweetwater Dr | ADUL/ ADUL | 4373H3 | SRCL /0 | 5 | 3/2 | 2 | 3 | A | 3,681 | 1999 | $792,990 | 95 |
| 11 | F1791544 | SFR | D | 31946 Marcasite Ln | CA/ ECAS | 4369H6 | STGT /0 | 2 | 2/2 | 1 | 2 | 1,020 | 1986 | $169,900 | 35 | |
| 12 | F1790991 | SFR | D | 27506 Amethyst Way | CA/ ECAS | 4369H6 | STGT /1 | 3 | 2/2 | 1 | 2 | A | 1,536 | 1986 | $204,900 | 27 |
| 13 | F1787042 | SFR | D | 29631 Silver St | CA/ VVER | 4459D6 | CVVER /0 | 3 | 3/3 | 2 | 2 | 1,962 | 2005 | $290,000 | 76 | |
| 14 | F1793853 | SFR | D | 30410 Daisy Ct | CA/ HILC | 4459H3 | MGLD /1 | 3 | 3/2 | 2 | 2 | A | 1,512 | 1997 | $290,000 | 5 |
| 15 | F1790626 | SFR | D | 30510 Arlington St | CA/ VVER | 4459b6 | CVVER /1 | 4 | 3/2 | 2 | 2 | 2,230 | 2004 | $299,900 | 44 | |
| 16 | F1793678 | SFR | D | 28015 Concord Ave | CA/ LOAK | 4459G6 | SHDR /c | 3 | 3/2 | 2 | 2 | 1,638 | 1986 | $340,000 | 9 | |
| 17 | F1787036 | SFR | D | 27618 Blackfoot Ct | CA/ LOAK | 4459H4 | SGWD /1 | 3 | 3/2 | 2 | 2 | 1,522 | 1988 | $360,000 | 76 | |
| 18 | F1785741 | SFR | D | 28707 Greenwood Pl | CA/ PRKR | 4459F1 | BRVA /0 | 4 | 3/3 | 2 | 3 | 2,115 | 1988 | $414,900 | 38 | |
| 19 | F1793777 | SFR | D | 28235 Springvale Ln | CA/ HSHL | 4459G5 | CAMBC /1 | 5 | 4/3 | 2 | 2 | 2,247 | 2003 | $424,900 | 8 | |
| 20 | F1793566 | SFR | D | 30535 Yosemite Dr | CA/ HILC | 4459G2 | EVGN /0 | 4 | 3/3 | 2 | 3 | 2,197 | 1994 | $429,900 | 12 | |
| 21 | F1793833 | SFR | D | 32214 Big Oak Ln | CA/ NLAK | 4369G5 | RWNL /0 | 4 | 3/3 | 2 | 2 | 2,461 | 2001 | $430,000 | 7 | |
| 22 | F1793920 | SFR | D | 30084 Cambridge Ave | CA/ HSHL | 4459G3 | CRHH /0 | 5 | 4/3 | 2 | 2 | A | 3,232 | 2003 | $455,000 | 2 |
| 23 | F1791331 | SFR | D | 28824 Carnation Ct | CA/ HILC | 4459E2 | STAR /1 | 4 | 3/1 | 2 | 3 | A | 2,800 | 1999 | $459,000 | 37 |
| 24 | F1788764 | SFR | D | 30511 Corsica Pl | CA/ HILC | 4459E2 | QRUN /2 | 4 | 3/2 | 2 | 2 | A | 2,541 | 2000 | $459,900 | 62 |
| 25 | F1788138 | SFR | D | 27929 Knight St | CA/ HSHL | 4459G4 | BELM /0 | 4 | 3/2 | 2 | 2 | A | 2,366 | 2002 | $465,000 | 51 |
| 26 | F1785878 | SFR | D | 30137 Valley Glen St | CA/ HASC | 4459B3 | HASCE /0 | 5 | 4/3 | 2 | 4 | 3,154 | 2003 | $885,900 | 85 | |
| 27 | F1773282 | SFR | D | 30018 Sagecrest Way | CA/ HASC | 4459B3 | HASCE /0 | 6 | 5/4 | 2 | 3 | A | 3,674 | 2002 | $899,900 | 184 |
| 28 | F1793017 | SFR | D | 30424 Capallero Dr | CA/ HILC | 4459D3 | WHRG /1 | 5 | 5/4 | 2 | 3 | 3,875 | 2002 | $1,250,000 | 18 | |
| 29 | F1786399 | SFR | D | 20171 Shadow Island Dr | CC/ CAN1 | 4551E1 | CYVE /0 | 2 | 2/2 | 1 | 2 | 1,086 | 1999 | $45,500 | 82 | |
| 30 | F1785790 | D | 20000 NORTHCLIFF Dr | CC/ CAN1 | 455E1 | CYVE /0 | 2 | 2/2 | 1 | 2 | 1,311 | 1990 | $59,900 | 85 | ||
| 31 | F1781479 | SFR | D | 20054 Crestview Dr | CC/ CAN1 | 4551E1 | CYVE /0 | 3 | 2/2 | 1 | 2 | A | 1,700 | 1990 | $69,900 | 92 |
| 32 | F1792903 | SFR | D | 20039 Shadow Island Dr 126 | CC/ CAN1 | 4551E1 | CYVE /1 | 3 | 2/2 | 1 | 2 | A | 1,433 | 1999 | $69,900 | 19 |
| 33 | F1791556 | CONDO | A | 18820 Mandan St 13 | CC/ CAN1 | 4551H3 | CONF /0 | 1 | 1/1 | 1 | 0 | 652 | 1984 | $104,000 | 35 | |
| 34 | F1788797 | SFR | D | 20076 Shadow Island | CC/ CAN1 | 4551E1 | CYVE /0 | 3 | 2/2 | 1 | 2 | 1,547 | 1990 | $110,700 | 61 | |
| 35 | F1782020 | CONDO | A | 18750 Mandan St 12 | CC/ CAN1 | 4551H3 | RVRCN /o | 2 | 2/2 | 1 | 0 | 866 | 1984 | $127,900 | 92 | |
| 36 | F1787908 | CONDO | A | 26941 Rainbow Glen Dr 751 | CC/ RBGL | 4551E2 | ABVL /0 | 2 | 2/2 | 1 | 2 | A | 907 | 1989 | $174,900 | 62 |
| 37 | F1788779 | SFR | D | 19335 Cedarcreek St | CC/ CAN1 | 4551F2 | NOKL /0 | 3 | 1/1 | 1 | 2 | A | 920 | 1962 | $187,900 | 52 |
| 38 | F1792261 | SFR | D | 19033 Pleasantdale St | CC/ CAN1 | 4551G2 | NOKL /0 | 3 | 1/1 | 1 | 2 | 920 | 1961 | $189,900 | 26 | |
| 39 | F1787799 | CONDO | A | 26770 Claudette St 406 | CC/ RBGL | 4551D3 | ABVL /1 | 3 | 2/2 | 2 | 2 | D | 1,107 | 1987 | $190,000 | 30 |
| 40 | F1793757 | SFR | D | 19033 Vicci St | CC/ CAN1 | 4551G3 | NOKL /1 | 4 | 2/2 | 1 | 0 | 1,554 | 1961 | $204,900 | 8 | |
| 41 | F1793590 | CONDO | A | 28955 Oak Spring Canyon Rd 2 | CC/ CAN2 | 4552D1 | OAKSP /1 | 4 | 3/2 | 2 | 2 | A | 1,580 | 2002 | $209,000 | 11 |
| 42 | F1793721 | CONDO | A | 18009 FLYNN Dr | CC/ CAN1 | 4551J4 | CPVL /3 | 3 | 2/1 | 1 | 2 | 1,008 | 1992 | $214,900 | 8 | |
| 43 | S557031 | SFR | D | 19218 Calla Way | CC/ CAN1 | 4551G2 | NOKL /1 | 3 | 2/1 | 1 | 2 | 1,320 | 1961 | $224,900 | 18 | |
| 44 | F1791528 | CONDO | A | 17920 Rivercircle 6 | CC/ CAN2 | 4552A3 | TRES /1 | 3 | 3/2 | 3 | 2 | 1,288 | 1984 | $233,900 | 35 | |
| 45 | F1793424 | CONDO | A | 27666 Nugget Dr 6 | CC/ CAN1 | 4551J3 | CYNP /0 | 3 | 3/3 | 3 | 2 | 1,268 | 1984 | $247,000 | 13 | |
| 46 | F1778015 | SFR | D | 27227 Rockgrove Ave | CC/ CAN1 | 4551G3 | NOKL /0 | 4 | 2/1 | 1 | 2 | 1,144 | 1961 | $249,900 | 15 | |
| 47 | F1793616 | SFR | D | 29621 Poppy Meadow St | CC/ CAN2 | 4462F6 | LEHS /0 | 2 | 2/1 | 1 | 2 | 891 | 1985 | $249,900 | 10 | |
| 48 | F1794060 | SFR | D | 19508 Steinway St | CC/ CAN1 | 4461F7 | SKBL /0 | 3 | 2/2 | 1 | 2 | 1,238 | 1963 | $250,000 | 1 | |
| 49 | F1793737 | SFR | D | 19786 Aldbury St | CC/ CAN1 | 4551E1 | SKBL /0 | 4 | 2/2 | 1 | 2 | A | 1,440 | 1963 | $267,500 | 8 |
| 50 | F1775050 | CONDO | A | 17912 River Cir 1 | CC/ CAN2 | 4552A3 | TRES /1 | 3 | 3/2 | 3 | 2 | 1,268 | 1984 | $269,900 | 170 | |
| 51 | F1785524 | SFR | D | 28253 ENDERLY St | CC/ CAN1 | 4461F7 | SKBL /0 | 3 | 2/2 | 1 | 2 | A | 1,287 | 1964 | $269,900 | 89 |
| 52 | F1786955 | SFR | D | 29250 Abelia Dr | CC/ CAN2 | 442f7 | TBLN /1 | 3 | 2/2 | 1 | 2 | A | 1,222 | 1969 | $269,900 | 76 |
| 53 | F1787730 | CONDO | A | 16917 Shinedale Dr | CC/ CAN2 | 4552B2 | AMG2 /1 | 4 | 3/3 | 2 | 2 | A | 2,050 | 1978 | $289,900 | 70 |
| 54 | B2104571 | SFR | D | 19618 Aldbury St | CC/ CAN1 | 4551F1 | SKBL /0 | 4 | 2/1 | 1 | 2 | 1,440 | 1963 | $292,900 | 22 | |
| 55 | F1793714 | SFR | D | 29213 Abelia Rd | CC/ CAN2 | 4462F7 | TBLN /0 | 3 | 2/1 | 1 | 2 | A | 1,618 | 1967 | $308,900 | 8 |
| 56 | F1790599 | SFR | D | 19636 Steinway St | CC/ CAN1 | 4461F7 | SKBL /c | 4 | 2/2 | 1 | 2 | 1,440 | 1963 | $310,000 | 44 | |
| 57 | F1793027 | SFR | D | 20226 Delight St | CC/ CAN1 | 4551E2 | CCAN1 /0 | 5 | 3/2 | 2 | 2 | A | 1,950 | 1965 | $313,300 | 18 |
| 58 | F1792742 | SFR | D | 18744 Oakmoor St | CC/ CAN1 | 4551G1 | NOKU /0 | 4 | 2/1 | 1 | 2 | A | 1,402 | 1963 | $317,200 | 21 |
| 59 | F1793572 | SFR | D | 27703 Iris Ct | CC/ CAN1 | 4551G2 | OLYC /0 | 3 | 3/2 | 2 | 2 | A | 2,063 | 2001 | $320,000 | 11 |
| 60 | F1788149 | SFR | D | 27652 Cordovan Dr | CC/ CAN1 | 4551H2 | SIENR /0 | 4 | 3/1 | 2 | 2 | 2,182 | 2002 | $342,000 | 67 | |
| 61 | F1759454 | SFR | D | 15034 Daffodil Ave | CC/ CAN2 | 4462F6 | TBLN /0 | 4 | 3/2 | 2 | 2 | A | 2,250 | 1970 | $350,000 | 125 |
| 62 | C103445 | SFR | D | 14915 Narcissus Crest Ave | CC/ CAN2 | 4462F6 | MSTAR /0 | 3 | 2/2 | 1 | 3 | A | 1,556 | 1999 | $359,000 | 56 |
| 63 | F1792580 | SFR | D | 28609 Solon Ave | CC/ CAN2 | 4552C1 | SRHL /1 | 3 | 2/2 | 1 | 2 | 1,479 | 1969 | $369,900 | 22 | |
| 64 | F1786218 | SFR | D | 27639 Atlas Lane Ln | CC/ CAN1 | 4551H2 | OLYC /0 | 4 | 3/2 | 2 | 2 | A | 2,258 | 1999 | $377,900 | 23 |
| 65 | F1786678 | CONDO | D | 17542 Gladesworth Ln | CC/ CAN3 | 4552A4 | GLENB /1 | |||||||||

